50 English Street Blenheim, Ontario N0P 1A0
$389,000
Summertime fun will be here before you know it! Enjoy this 4 bedroom up, 1.5 bathroom family home nestled on a corner lot in the charming town of Blenheim. This well-maintained property boasts a great deal of character and updates throughout! The main floor welcomes you with a bright front foyer connecting to a large living room and a spacious kitchen featuring an island and plenty of cabinetry with space for a large table to bring the family together! There’s convenient patio door access from the kitchen, basement area and den/office to the backyard where you will find a inground heated pool with deck, patio and gazebo! Upstairs, 4 comfortable bedrooms and a 4pc bathroom. The partially finished basement offers a versatile family/rec room, a 2pc bath, utility/storage space, and a laundry area. Recent updates include furnace and A/C in 2021, a 2024 water heater (rented), pool liner 2015 and much more! This home is ideal for families looking for comfort and a great place to unwind! (id:40793)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 25002388 |
Property Type | Single Family |
Features | Side Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 52.14x65.32 |
Size Total Text | 52.14x65.32|under 1/4 Acre |
Zoning Description | Rl2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,1 in | 8 ft ,9 in | 11 ft ,1 in x 8 ft ,9 in |
Second Level | Bedroom | 11 ft ,5 in | 9 ft ,1 in | 11 ft ,5 in x 9 ft ,1 in |
Second Level | Bedroom | 11 ft ,5 in | 10 ft ,8 in | 11 ft ,5 in x 10 ft ,8 in |
Second Level | 4pc Bathroom | 7 ft ,3 in | 5 ft ,1 in | 7 ft ,3 in x 5 ft ,1 in |
Second Level | Primary Bedroom | 15 ft ,9 in | 10 ft ,8 in | 15 ft ,9 in x 10 ft ,8 in |
Basement | Storage | 15 ft ,9 in | 15 ft ,1 in | 15 ft ,9 in x 15 ft ,1 in |
Basement | 2pc Bathroom | 6 ft ,11 in | 6 ft ,6 in | 6 ft ,11 in x 6 ft ,6 in |
Basement | Laundry Room | 7 ft ,7 in | 6 ft ,2 in | 7 ft ,7 in x 6 ft ,2 in |
Basement | Recreation Room | 22 ft ,2 in | 18 ft ,7 in | 22 ft ,2 in x 18 ft ,7 in |
Main Level | Dining Room | 13 ft ,8 in | 11 ft ,1 in | 13 ft ,8 in x 11 ft ,1 in |
Main Level | Kitchen | 13 ft ,3 in | 11 ft ,1 in | 13 ft ,3 in x 11 ft ,1 in |
Main Level | Den | 10 ft ,11 in | 9 ft ,9 in | 10 ft ,11 in x 9 ft ,9 in |
Main Level | Living Room | 16 ft ,9 in | 15 ft ,1 in | 16 ft ,9 in x 15 ft ,1 in |
https://www.realtor.ca/real-estate/27896629/50-english-street-blenheim