1160 Felix Avenue Windsor, Ontario N9C 3L7
3 Bedroom
3 Bathroom
Central Air Conditioning
Furnace
$389,000
Stylish, Updated & Ideally Located! This 2+1 bed, 2.5 bath home offers modern updates and unbeatable convenience. The bright kitchen features patio doors leading to a private backyard, while the brand-new bathrooms showcase sleek, contemporary design. A fully finished basement with a gas fireplace provides extra living space, and the 20x28 heated detached garage plus a 4-car driveway offer ample parking, storage and the ultimate workshop space. Located minutes from the University of Windsor, the Ambassador Bridge, and the Gordie Howe Bridge, this is the ideal home for a first time homebuyer or a smart investment opportunity. #lovewhereyoulive! (id:40793)
Open House
This property has open houses!
March
1
Saturday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | 25003361 |
Property Type | Single Family |
Features | Paved Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 45x105.5 |
Size Total Text | 45x105.5 |
Zoning Description | Rd1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,11 in | 14 ft ,11 in | 9 ft ,11 in x 14 ft ,11 in |
Second Level | Primary Bedroom | 9 ft ,11 in | 14 ft ,11 in | 9 ft ,11 in x 14 ft ,11 in |
Basement | Laundry Room | 7 ft ,6 in | 7 ft ,7 in | 7 ft ,6 in x 7 ft ,7 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Living Room/fireplace | 22 ft ,7 in | 18 ft ,2 in | 22 ft ,7 in x 18 ft ,2 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 11 ft ,11 in | 10 ft ,1 in | 11 ft ,11 in x 10 ft ,1 in |
Main Level | Kitchen | 10 ft | 11 ft ,8 in | 10 ft x 11 ft ,8 in |
Main Level | Dining Room | 9 ft ,10 in | 14 ft | 9 ft ,10 in x 14 ft |
Main Level | Living Room | 9 ft ,10 in | 13 ft ,2 in | 9 ft ,10 in x 13 ft ,2 in |
https://www.realtor.ca/real-estate/27948781/1160-felix-avenue-windsor